Brand Name: | RENZE |
Model Number: | cocoa powder 10/12 |
Price: | CN¥7.14-21.42/kilograms |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Ability: | 1000 tons/ month |
Attribute | Value |
---|---|
Product Type | Cocoa Ingredients |
Type | Cocoa Powder |
Form | Powder |
Packaging | Bag |
Color | Brown |
Processing Type | Raw |
Cocoa Content | 100 % |
Shelf Life | 24 Months |
Weight (kg) | 25kg |
Appearance | Brown Powder |
Fat Content | 10%-12% |
Fineness | Min 99.5% |
Application | Chocolate |
Packing | 25kg Bags/carton |
Flavour | Characteristic Cocoa Flavour |
Storage | Dry Place.Keep |
Sample | free |
Quality | 100% Natural Extract |
Grade | Pharma Grade Food Grade |
Product Overview
RENZE Cocoa Powder is made from carefully selected cocoa beans through advanced processing techniques including fermentation, roasting, and fine grinding. Our cocoa powder delivers rich chocolate flavor, vibrant color, and excellent functionality for a wide range of applications. Available in natural and alkalized (dutch-processed) varieties with varying fat contents to meet different formulation needs.
Parameter | Natural Cocoa | Alkalized Cocoa | Test Method |
---|---|---|---|
Fat Content | 10-12% / 20-22% | 10-12% / 20-22% | ISO 11085 |
pH Value | 5.2-5.8 | 6.8-8.2* | ISO 11289 |
Moisture | ≤5.0% | ≤5.0% | ISO 11294 |
Ash Content | ≤8.0% | ≤12.0% | ISO 928 |
Particle Size | 99% through 75μm | 99% through 75μm | ISO 13320 |
Heavy Metals (Pb) | ≤1.0 mg/kg | ≤1.0 mg/kg | ICP-MS |
*pH varies by alkalization level: Light (6.8-7.2), Medium (7.2-7.6), Heavy (7.6-8.2)