| Brand Name: | Renze |
| Model Number: | Potassium Gluconate |
| MOQ: | 100 kilograms |
| Price: | USD 2-3/KG |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Ability: | 100TONS/MONTH |
| Parameter | Specification | Test Method |
| Chemical Name | Calcium gluconate | - |
| CAS No. | 299-28-5 | - |
| Molecular Formula | C₁₂H₂₂CaO₁₄ | - |
| Appearance | White crystalline powder | Visual |
| Purity | ≥99.0% | USP <31> |
| Calcium Content | 8.5-9.5% (as Ca) | EDTA Titration |
| Moisture Content | ≤1.0% | Karl Fischer |
| pH (10% solution) | 6.0-8.0 | Potentiometric |
| Particle Size | 100% through 80 mesh (≤180μm) | Laser Diffraction |
| Bulk Density | 0.6-0.8 g/cm³ | ISO 60 |
| Solubility (25°C) | 35 g/100 mL water | USP <911> |
| Heavy Metals (Pb) | ≤2 ppm | ICP-MS |
![]()